/ 26 Shares
03-Apr-2024 - 05-Apr-2024
₹ 542 - ₹ 570
₹ 14820.00
26
75,000,000
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
288,461 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Offer For Sale of 7,50,00,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 56,250,000 Shares Rs.3206.25 |
HNI 1 | 5% | 3,750,000 Shares Rs.213.75 Cr @10302 Form 1X |
HNI 2 | 10% | 7,500,000 Shares Rs.427.50 Cr @ 20604 Form 1X |
Retail | 15% | 7,500,000 Shares Rs.427.50 Cr @288462 Form 1X |
SBI Capital Markets Ltd, BOB Capital Markets Ltd, ICICI Securities Ltd, IIFL Securities Ltd.
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
288462 Form 1X | 10302 Form 1X | 20604 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 26 | ₹ 14,820 |
Retail (Upto 2 Lakh) | 13 | 338 | ₹ 192,660 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 364 | ₹ 207,480 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 1742 | ₹ 992,940 |
B-HNI (Above 10 Lakh) | 68 | 1768 | ₹ 1,007,760 |
06-Apr-2024 21:27
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 22,500,000 ₹ 1282.50 Cr. | 360,759,282 ₹ 20563.28 Cr. | 16.03x |
HNI (<10 LAKH) | 3,750,000 ₹ 213.75 Cr. | 11,070,826 ₹ 631.04 Cr. | 2.95x |
HNI2 (>10 LAKH) | 7,500,000 ₹ 427.50 Cr. | 36,995,712 ₹ 2108.76 Cr. | 4.93x |
RETAIL | 7,500,000 ₹ 427.50 Cr. | 7,717,918 ₹ 439.92 Cr. | 1.03x |
Total | 41,250,000 | 416,543,738 | 10.10x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 22,500,000 ₹ 1282.50 Cr. | 360,759,282 ₹ 20563.28 Cr. | 16.03x |
HNI (<10 LAKH) | 3,750,000 ₹ 213.75 Cr. | 11,070,826 ₹ 631.04 Cr. | 2.95x |
HNI2 (>10 LAKH) | 7,500,000 ₹ 427.50 Cr. | 36,995,712 ₹ 2108.76 Cr. | 4.93x |
RETAIL | 7,500,000 ₹ 427.50 Cr. | 7,717,918 ₹ 439.92 Cr. | 1.03x |
Total | 41,250,000 | 416,543,738 | 10.10x |
*Excluding Anchor
Total No. of Application Approx : ~236890 (0.82 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Established Leadership and Large Subscriber Base;
Presence in Markets with Growth Potential;
Strong Parentage and Established Brand;
Building a Future Ready Network;
Extensive Distribution and Service Network;
Experienced Management Team.
Business Strategies
Grow Revenue by Focusing on Acquiring and Retaining Quality Customers;
Expand Network Coverage;
Deliver Brilliant Customer Experience through an Omnichannel Approach and Extensive Use of Data Science;
Improve its Cost Efficiencies.
Jagdish Saksena Deepak is the Chairperson of the company. Prior to joining the Company. Devendra Khanna is a Non-Executive Director of the company. Soumen Ray is a Non-Executive Director of the company. Sanjeev Kumar is a Non-Executive Director of the company. Surajit Mandol is a Non-Executive Director of the company. Ashok Tyagi is an Independent Director of the company. rvind Kohli is an Independent Director of the company Arun Gupta is an Independent Director of the company. Nalina
Bharti Hexacom Limited's revenue increased by 22.3% and profit after tax (PAT) dropped by -67.2% between the financial year ending with March 31, 2023 and March 31, 2022.
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 19,603.00 | 18,252.90 | 16,674.30 | 15,003.50 |
Revenue | 5,420.80 | 6,719.20 | 5,494.00 | 4,704.30 |
Profit After Tax | 281.80 | 549.20 | 1,674.60 | -1,033.90 |
Net Worth | 3,978.80 | 3,972.20 | 3,573.20 | 1,898.70 |
Reserves and Surplus | 4,166.10 | 3,959.50 | 3,410.50 | 1,736.00 |
Total Borrowing | 6,253.00 | 6,269.30 | 7,198.30 | 5,975.20 |
Amount in ? Crore |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.