/ 260 Shares
03-Aug-2023 - 07-Aug-2023
₹ 54 - ₹ 57
₹ 14820.00
260
178,026,314
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
239,650 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto Rs. 600 Crore and Offer for Sale of Equity shares aggregating upto Rs. 425 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 89,013,156 Shares Rs. 507.37 Cr |
HNI 1 | 5% | 8,901,316 Shares Rs. 50.74 Cr @ 2445 Form 1x |
HNI 2 | 10% | 17,802,632 Shares Rs. 101.47 Cr @ 4891 Form 1x |
Retail | 35% | 62,309,210 Shares Rs. 355.16 Cr @ 239651 Form 1x |
Employee | 0% | 1,863,636 Shares Rs. 10.25 Cr |
BRLMs: Axis Capital, ICICI Securities, Kotak Mahindra Capital
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
239651 Form 1x | 2445 Form 1x | 4891 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 260 | ₹ 14,820 |
Retail (Upto 2 Lakh) | 13 | 3380 | ₹ 192,660 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 3640 | ₹ 207,480 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 17420 | ₹ 992,940 |
B-HNI (Above 10 Lakh) | 68 | 17680 | ₹ 1,007,760 |
07-Aug-2023 19:30
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 35,605,263 ₹ 202.95 Cr. | 3,085,745,260 ₹ 17588.75 Cr. | 86.67x |
HNI (<10 LAKH) | 8,901,316 ₹ 50.74 Cr. | 230,879,220 ₹ 1316.01 Cr. | 25.94x |
HNI2 (>10 LAKH) | 17,802,632 ₹ 101.48 Cr. | 503,504,820 ₹ 2869.98 Cr. | 28.28x |
RETAIL | 62,309,210 ₹ 355.16 Cr. | 513,147,700 ₹ 2924.94 Cr. | 8.24x |
Total | 124,618,421 | 4,333,277,000 | 34.77x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 35,605,263 ₹ 202.95 Cr. | 3,085,745,260 ₹ 17588.75 Cr. | 86.67x |
HNI (<10 LAKH) | 8,901,316 ₹ 50.74 Cr. | 230,879,220 ₹ 1316.01 Cr. | 25.94x |
HNI2 (>10 LAKH) | 17,802,632 ₹ 101.48 Cr. | 503,504,820 ₹ 2869.98 Cr. | 28.28x |
RETAIL | 62,309,210 ₹ 355.16 Cr. | 513,147,700 ₹ 2924.94 Cr. | 8.24x |
Total | 124,618,421 | 4,333,277,000 | 34.77x |
*Excluding Anchor
Total No. of Application Approx : ~2348470 (9.80 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Neeraj Swaroop is an Independent Director and Chairperson of the Board. Aseem Dhru is the Managing Director and Chief Executive Officer of the company. Amol Jain is the Non-Executive Nominee Director of the company. Arjun Sakhuja is the Non-Executive Nominee Director of the company and employee of Clermont Group. John Mescall is the Non-Executive Nominee Director of the company and employee of Clermont Group. Jonathan Tadeusz Tatur is the Non-Executive Nominee Director of the company and em
Period Ended | 31 Mar 2020 | 31 Mar 2021 | 31 Mar 2022 | 31 Dec 2022 | 31 Mar 2023 |
Assets | 4,207.99 | 4,231.19 | 4,515.03 | 5,334.82 | 5,746.44 |
Revenue | 444.85 | 511.53 | 530.70 | 531.69 | 740.36 |
Profit After Tax | 35.50 | 85.01 | 64.52 | 107.03 | 149.74 |
Net Worth | 752.09 | 944.72 | 1,026.78 | 1,421.63 | 1,466.88 |
Reserves and Surplus | |||||
Total Borrowing | 3,056.38 | 2,772.55 | 2,948.82 | 3,409.48 | 3,745.83 |
Amount in ? Crore
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.