/ 600 Shares
12-Jul-2023 - 14-Jul-2023
₹ 23 - ₹ 25
₹ 15000.00
600
198,000,000
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
33,000 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto ? 500 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 148,500,000 Shares Rs. 371.25 Cr. |
HNI 1 | 5% | 9,900,000 Shares Rs. 24.75 Cr @ 1179 Forms 1x |
HNI 2 | 10% | 19,800,000 Shares Rs. 49.50 Cr @ 2357 Forms 1x |
Retail | 10% | 19,800,000 Shares Rs. 49.50 Cr @ 33000 Forms 1x |
Employee | 0% | 2,000,000 Shares Rs. 5.00 Cr |
ICICI Securities, Kotak Mahindra Capital
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
33000 | 1179 | 2357 |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 600 | ₹ 15,000 |
Retail (Upto 2 Lakh) | 13 | 7800 | ₹ 195,000 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 8400 | ₹ 210,000 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 39600 | ₹ 990,000 |
B-HNI (Above 10 Lakh) | 67 | 40200 | ₹ 1,005,000 |
14-Jul-2023 23:27
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 59,400,000 ₹ 148.50 Cr. | 2,918,509,200 ₹ 7296.27 Cr. | 49.13x |
HNI (<10 LAKH) | 9,900,000 ₹ 24.75 Cr. | 305,277,000 ₹ 763.19 Cr. | 30.84x |
HNI2 (>10 LAKH) | 19,800,000 ₹ 49.50 Cr. | 732,088,200 ₹ 1830.22 Cr. | 36.97x |
RETAIL | 19,800,000 ₹ 49.50 Cr. | 652,713,600 ₹ 1631.78 Cr. | 32.97x |
Total | 108,900,000 | 4,608,588,000 | 42.32x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 59,400,000 ₹ 148.50 Cr. | 2,918,509,200 ₹ 7296.27 Cr. | 49.13x |
HNI (<10 LAKH) | 9,900,000 ₹ 24.75 Cr. | 305,277,000 ₹ 763.19 Cr. | 30.84x |
HNI2 (>10 LAKH) | 19,800,000 ₹ 49.50 Cr. | 732,088,200 ₹ 1830.22 Cr. | 36.97x |
RETAIL | 19,800,000 ₹ 49.50 Cr. | 652,713,600 ₹ 1631.78 Cr. | 32.97x |
Total | 108,900,000 | 4,608,588,000 | 42.32x |
*Excluding Anchor
Total No. of Application Approx : ~797743 (24.17 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Parveen Kumar Gupta is the part time Non - Executive Chairman and Independent Director of the Bank. Govind Singh is the Managing Director and Chief Executive Officer of the Bank. Kajal Ghose is the Independent Director of the Bank. Kalpana Prakash Pandey is the Independent Director of the Bank. Chandra Shekhar Thanvi is the nominee Director of the Bank Nagesh Dinkar Pinge is the Independent Director of the Bank Muralidharan Rajamani is the Non-Executive Director of the Bank Ajay Kumar Ka
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Mar-20 | 9,404.32 | 1,406.18 | 186.74 | 1,019.50 | 260.23 | 2,675.04 |
31-Mar-21 | 12,137.91 | 1,705.84 | 111.82 | 1,368.35 | 520.02 | 2,607.83 |
31-Mar-22 | 15,063.77 | 2,033.65 | 61.46 | 1,572.30 | 676.78 | 2,571.94 |
31-Mar-23 | 19,117.54 | 2,804.29 | 404.50 | 2,000.32 | 1,104.42 | 2,349.48 |
Amount in ? Crore |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.