/ 18 Shares
10-Aug-2026 - 12-Aug-2026
₹ 768 - ₹ 807
₹ 14526.00
18
11,646,246
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
226,055 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating upto RS 200 Cr and Offer for Sale of 91,66,000 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 5,812,862 Shares RS.469.10 CR |
| HNI 1 | 5% | 581,287 Shares RS.46.91 CR @ 2307 FORM 1X |
| HNI 2 | 10% | 1,162,573 Shares RS.93.28 CR @ 4613 FORM 1X |
| Retail | 35% | 4,069,005 Shares RS.328.37 CR @ 226056 FORM 1X |
| Employee | 0% | 20,519 Shares RS.1.50 CR |
BRLMs: Kotak Mahindra Capital, IIFL Capital, Jefferies India, Motilal Oswal
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 226056 FORM 1X | 2307 FORM 1X | 4613 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 18 | ₹ 14,526 |
| Retail (Upto 2 Lakh) | 13 | 234 | ₹ 188,838 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 252 | ₹ 203,364 |
| S-HNI (2 Lakh to 10 Lakh) | 68 | 1224 | ₹ 987,768 |
| B-HNI (Above 10 Lakh) | 69 | 1242 | ₹ 1,002,294 |
12-Aug-2026 17:40
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 2,325,145 ₹ 187.64 Cr. | 433,382,148 ₹ 34973.94 Cr. | 186.39x |
| HNI (<10 LAKH) | 581,287 ₹ 46.91 Cr. | 27,764,010 ₹ 2240.56 Cr. | 47.76x |
| HNI2 (>10 LAKH) | 1,162,573 ₹ 93.82 Cr. | 59,076,594 ₹ 4767.48 Cr. | 50.82x |
| RETAIL | 4,069,005 ₹ 328.37 Cr. | 52,719,318 ₹ 4254.45 Cr. | 12.96x |
| EMP | 20,519 ₹ 1.66 Cr. | 272,466 ₹ 21.99 Cr. | 13.28x |
| Total | 8,158,529 | 573,214,536 | 70.26x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 2,325,145 ₹ 187.64 Cr. | 433,382,148 ₹ 34973.94 Cr. | 186.39x |
| HNI (<10 LAKH) | 581,287 ₹ 46.91 Cr. | 27,764,010 ₹ 2240.56 Cr. | 47.76x |
| HNI2 (>10 LAKH) | 1,162,573 ₹ 93.82 Cr. | 59,076,594 ₹ 4767.48 Cr. | 50.82x |
| RETAIL | 4,069,005 ₹ 328.37 Cr. | 52,719,318 ₹ 4254.45 Cr. | 12.96x |
| EMP | 20,519 ₹ 1.66 Cr. | 272,466 ₹ 21.99 Cr. | 13.28x |
| Total | 8,158,529 | 573,214,536 | 70.26x |
*Excluding Anchor
Total No. of Application Approx : ~2570481 (11.37 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 106649.52 2307 (For 1x) | 46.23x |
| HNIAT | 46462.24 4613 (For 1x) | 10.07x |
| RETAIL | 2568950.00 226056 (For 1x) | 11.36x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Molbio Diagnostics Ltd.'s revenue increased by 42% and profit after tax (PAT) rose by 18% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 2,148.42 | 1,461.56 | 1,221.06 |
| Total Income | 1,455.17 | 1,027.94 | 840.66 |
| Profit After Tax | 164.14 | 138.58 | 83.54 |
| EBITDA | 328.24 | 256.64 | 185.09 |
| NET Worth | 1,144.68 | 952.95 | 807.94 |
| Reserves and Surplus | 1,148.84 | 990.84 | 845.48 |
| Total Borrowing | 412.64 | 123.16 | 174.58 |
| Amount in ? Crore | |||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding capital expenditure towards the setting up of infrastructure for research and development facility, Center of Excellence and connected office space. | 125.12 |
| 2 | Funding capital expenditure towards the purchase of certain plant, machinery and other equipment for Goa Unit I, Goa Unit II and Visakhapatnam Unit, and | 80.81 |
| 3 | General Corporate Purposes | |
| Total | 205.93 | |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.