/ 35 Shares
08-Jul-2026 - 10-Jul-2026
₹ 398 - ₹ 419
₹ 14665.00
35
15,521,698
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
154,295 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Offer for Sale of Equity Shares aggregating upto Rs.650 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 7,714,796 Shares RS.323.25 CR |
| HNI 1 | 5% | 771,479 Shares RS.32.33 CR @ 1574 FORM 1X |
| HNI 2 | 10% | 1,542,960 Shares RS.64.65 CR @ 3149 FORM 1X |
| Retail | 35% | 5,400,358 Shares RS.226.28 CR @ 154296 FORM 1X |
| Employee | 0% | 92,105 Shares RS.3.50 CR |
BRLMs: Axis Capital, IIFL Capital, Motilal Oswal
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 154296 FORM 1X | 1574 FORM 1X | 3149 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 35 | ₹ 14,665 |
| Retail (Upto 2 Lakh) | 13 | 455 | ₹ 190,645 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 490 | ₹ 205,310 |
| S-HNI (2 Lakh to 10 Lakh) | 68 | 2380 | ₹ 997,220 |
| B-HNI (Above 10 Lakh) | 69 | 2415 | ₹ 1,011,885 |
10-Jul-2026 17:02
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 3,085,919 ₹ 129.30 Cr. | 922,968,200 ₹ 38672.37 Cr. | 299.09x |
| HNI (<10 LAKH) | 771,479 ₹ 32.32 Cr. | 111,053,600 ₹ 4653.15 Cr. | 143.95x |
| HNI2 (>10 LAKH) | 1,542,960 ₹ 64.65 Cr. | 292,078,395 ₹ 12238.08 Cr. | 189.30x |
| RETAIL | 5,400,358 ₹ 226.28 Cr. | 150,435,880 ₹ 6303.26 Cr. | 27.86x |
| EMP | 92,105 ₹ 3.86 Cr. | 1,021,230 ₹ 42.79 Cr. | 11.09x |
| Total | 10,892,821 | 1,477,557,305 | 135.65x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 3,085,919 ₹ 129.30 Cr. | 922,968,200 ₹ 38672.37 Cr. | 299.09x |
| HNI (<10 LAKH) | 771,479 ₹ 32.32 Cr. | 111,053,600 ₹ 4653.15 Cr. | 143.95x |
| HNI2 (>10 LAKH) | 1,542,960 ₹ 64.65 Cr. | 292,078,395 ₹ 12238.08 Cr. | 189.30x |
| RETAIL | 5,400,358 ₹ 226.28 Cr. | 150,435,880 ₹ 6303.26 Cr. | 27.86x |
| EMP | 92,105 ₹ 3.86 Cr. | 1,021,230 ₹ 42.79 Cr. | 11.09x |
| Total | 10,892,821 | 1,477,557,305 | 135.65x |
*Excluding Anchor
Total No. of Application Approx : ~3498354 (22.67 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 215213.23 1574 (For 1x) | 136.73x |
| HNIAT | 117421.12 3149 (For 1x) | 37.29x |
| RETAIL | 3495351.00 154296 (For 1x) | 22.65x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Kusumgar Ltd.'s revenue decreased by 10% and profit after tax (PAT) dropped by 12% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 905.07 | 632.40 | 584.74 |
| Total Income | 711.78 | 790.21 | 474.55 |
| Profit After Tax | 98.20 | 111.99 | 84.40 |
| EBITDA | 187.85 | 188.39 | 131.85 |
| NET Worth | 502.95 | 257.75 | 140.36 |
| Reserves and Surplus | 491.05 | 247.60 | 138.37 |
| Total Borrowing | 223.58 | 246.50 | 76.53 |
| Amount in ? Crore | |||
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.