/ 78 Shares
03-Jun-2026 - 05-Jun-2026
₹ 182 - ₹ 192
₹ 14976.00
78
32,858,323
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
146,796 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Offer for Sale of 3,28,58,323 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 16,357,322 Shares RS.314.06 CR |
| HNI 1 | 5% | 1,635,732 Shares RS.31.41 CR @ 1498 FORM 1X |
| HNI 2 | 10% | 3,271,465 Shares RS.62.81 CR @ 2996 FORM 1X |
| Retail | 35% | 11,450,126 Shares RS.219.84 CR @ 146796 FORM 1X |
| Employee | 0% | 143,678 Shares RS.2.50 CR |
BRLMs: Equirus Capital, ICICI Securities, Motilal Oswal
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 146796 FORM 1X | 1498 FORM 1X | 2996 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 78 | ₹ 14,976 |
| Retail (Upto 2 Lakh) | 13 | 1014 | ₹ 194,688 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1092 | ₹ 209,664 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 5148 | ₹ 988,416 |
| B-HNI (Above 10 Lakh) | 67 | 5226 | ₹ 1,003,392 |
05-Jun-2026 16:39
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 6,542,929 ₹ 125.62 Cr. | 1,769,611,272 ₹ 33976.54 Cr. | 270.46x |
| HNI (<10 LAKH) | 1,635,732 ₹ 31.41 Cr. | 232,770,252 ₹ 4469.19 Cr. | 142.30x |
| HNI2 (>10 LAKH) | 3,271,465 ₹ 62.81 Cr. | 612,455,064 ₹ 11759.14 Cr. | 187.21x |
| RETAIL | 11,450,126 ₹ 219.84 Cr. | 305,692,530 ₹ 5869.30 Cr. | 26.70x |
| EMP | 143,678 ₹ 2.76 Cr. | 2,638,896 ₹ 50.67 Cr. | 18.37x |
| Total | 23,043,930 | 2,923,168,014 | 126.85x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 6,542,929 ₹ 125.62 Cr. | 1,769,611,272 ₹ 33976.54 Cr. | 270.46x |
| HNI (<10 LAKH) | 1,635,732 ₹ 31.41 Cr. | 232,770,252 ₹ 4469.19 Cr. | 142.30x |
| HNI2 (>10 LAKH) | 3,271,465 ₹ 62.81 Cr. | 612,455,064 ₹ 11759.14 Cr. | 187.21x |
| RETAIL | 11,450,126 ₹ 219.84 Cr. | 305,692,530 ₹ 5869.30 Cr. | 26.70x |
| EMP | 143,678 ₹ 2.76 Cr. | 2,638,896 ₹ 50.67 Cr. | 18.37x |
| Total | 23,043,930 | 2,923,168,014 | 126.85x |
*Excluding Anchor
Total No. of Application Approx : ~3078768 (20.97 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 199551.79 1498 (For 1x) | 133.21x |
| HNIAT | 113264.22 2996 (For 1x) | 37.81x |
| RETAIL | 3072195.00 146796 (For 1x) | 20.93x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 3,650.58 | 2,815.86 | 2,194.41 | 3,351.66 |
| Total Income | 6,291.00 | 6,696.66 | 5,968.44 | 5,889.00 |
| Profit After Tax | 162.39 | 155.04 | -838.56 | 104.51 |
| EBITDA | 316.62 | 328.62 | -705.98 | 229.26 |
| NET Worth | 594.18 | 458.38 | 317.54 | 1,195.19 |
| Reserves and Surplus | 1,464.64 | 1,328.84 | 1,187.99 | 2,064.76 |
| Total Borrowing | 1,303.22 | 894.03 | 498.65 | 368.19 |
| Amount in ? Crore | ||||
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.