/ 70 Shares
24-Mar-2026 - 27-Mar-2026
₹ 201 - ₹ 212
₹ 14840.00
70
20,754,715
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
103,773 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to Rs.440 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 10,377,358 Shares RS.220.00 CR |
| HNI 1 | 5% | 1,037,736 Shares RS.22.00 CR @ 1059 FORM 1X |
| HNI 2 | 10% | 2,075,471 Shares RS.44.00 CR @ 2118 FORM 1X |
| Retail | 35% | 7,264,150 Shares RS.154.00 CR @ 103774 FORM 1X |
BRLMs: Emkay Global, Keynote Financial
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 103774 FORM 1X | 1059 FORM 1X | 2118 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 70 | ₹ 14,840 |
| Retail (Upto 2 Lakh) | 13 | 910 | ₹ 192,920 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 980 | ₹ 207,760 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 4690 | ₹ 994,280 |
| B-HNI (Above 10 Lakh) | 68 | 4760 | ₹ 1,009,120 |
25-Mar-2026 17:40
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 4,150,944 ₹ 88.00 Cr. | 5,439,770 ₹ 115.32 Cr. | 1.31x |
| HNI (<10 LAKH) | 1,037,736 ₹ 22.00 Cr. | 2,828,700 ₹ 59.97 Cr. | 2.73x |
| HNI2 (>10 LAKH) | 2,075,471 ₹ 44.00 Cr. | 11,655,000 ₹ 247.09 Cr. | 5.62x |
| RETAIL | 7,264,150 ₹ 154.00 Cr. | 3,524,640 ₹ 74.72 Cr. | 0.49x |
| Total | 14,528,301 | 23,448,110 | 1.61x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 4,150,944 ₹ 88.00 Cr. | 5,439,770 ₹ 115.32 Cr. | 1.31x |
| HNI (<10 LAKH) | 1,037,736 ₹ 22.00 Cr. | 2,828,700 ₹ 59.97 Cr. | 2.73x |
| HNI2 (>10 LAKH) | 2,075,471 ₹ 44.00 Cr. | 11,655,000 ₹ 247.09 Cr. | 5.62x |
| RETAIL | 7,264,150 ₹ 154.00 Cr. | 3,524,640 ₹ 74.72 Cr. | 0.49x |
| Total | 14,528,301 | 23,448,110 | 1.61x |
*Excluding Anchor
Total No. of Application Approx : ~43326 (0.42 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 3487.76 1059 (For 1x) | 3.29x |
| HNIAT | 2490.35 2118 (For 1x) | 1.18x |
| RETAIL | 46752.00 103774 (For 1x) | 0.45x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,526.42 | 1,549.03 | 1,283.53 | 1,089.06 |
| Total Income | 1,024.30 | 2,004.03 | 1,551.42 | 1,317.86 |
| Profit After Tax | 48.65 | 60.82 | 30.41 | 17.50 |
| EBITDA | 105.76 | 163.65 | 109.66 | 79.69 |
| NET Worth | 440.89 | 379.18 | 311.48 | 280.84 |
| Total Borrowing | 739.74 | 784.06 | 777.62 | 667.53 |
| Amount in ? Crore | ||||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Funding working capital requirements of the Company | 500.00 |
| 2 | General Corporate Purposes |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.