/ 137 Shares
11-Nov-2025 - 13-Nov-2025
₹ 103 - ₹ 109
₹ 14933.00
137
318,623,852
Face Value - ₹ 1/- Per Share
Listing at BSE, NSE
232,572 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 75% | 238,967,890 Shares RS.2604.75 CR |
| HNI 1 | 5% | 15,931,192 Shares RS.173.65 CR @ 8306 FORM 1X |
| HNI 2 | 10% | 31,862,385 Shares RS.347.30 CR @ 16612 FORM 1X |
| Retail | 10% | 31,862,385 Shares RS.347.30 CR @ 232572 FORM 1X |
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 232572 FORM 1X | 8306 FORM 1X | 16612 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 137 | ₹ 14,933 |
| Retail (Upto 2 Lakh) | 13 | 1781 | ₹ 194,129 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 1918 | ₹ 209,062 |
| S-HNI (2 Lakh to 10 Lakh) | 66 | 9042 | ₹ 985,578 |
| B-HNI (Above 10 Lakh) | 67 | 9179 | ₹ 1,000,511 |
13-Nov-2025 17:40
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 95,587,156 ₹ 1041.90 Cr. | 273,575,848 ₹ 2981.98 Cr. | 2.86x |
| HNI (<10 LAKH) | 15,931,192 ₹ 173.65 Cr. | 5,856,613 ₹ 63.84 Cr. | 0.37x |
| HNI2 (>10 LAKH) | 31,862,385 ₹ 347.30 Cr. | 18,567,610 ₹ 202.39 Cr. | 0.58x |
| RETAIL | 31,862,385 ₹ 347.30 Cr. | 35,599,998 ₹ 388.04 Cr. | 1.12x |
| Total | 175,243,118 | 333,600,069 | 1.90x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 95,587,156 ₹ 1041.90 Cr. | 273,575,848 ₹ 2981.98 Cr. | 2.86x |
| HNI (<10 LAKH) | 15,931,192 ₹ 173.65 Cr. | 5,856,613 ₹ 63.84 Cr. | 0.37x |
| HNI2 (>10 LAKH) | 31,862,385 ₹ 347.30 Cr. | 18,567,610 ₹ 202.39 Cr. | 0.58x |
| RETAIL | 31,862,385 ₹ 347.30 Cr. | 35,599,998 ₹ 388.04 Cr. | 1.12x |
| Total | 175,243,118 | 333,600,069 | 1.90x |
*Excluding Anchor
Total No. of Application Approx : ~195806 (0.84 Appwise)
| Appwise Subscription | ||
|---|---|---|
| Category | Total App | App wise |
| HNIBT | 2524.28 8306 (For 1x) | 0.30x |
| HNIAT | 1217.60 16612 (For 1x) | 0.07x |
| RETAIL | 178237.00 232572 (For 1x) | 0.77x |
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Physicswallah is an edtech company offering test preparation courses for various competitive examinations like JEE, NEET, UPSC, etc. and upskilling courses like Data science and analytics, banking and finance, software development, etc. It offers online services via social media channels, website and apps and also offers techenabled offline centers and hybrid centers. It is among the top 5 edtech companies in terms of revenues in India and has 13.7 million subscribers on YouTube as of July 15, 2025.
Key Numbers:
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 5,075.67 | 4,156.38 | 2,480.74 | 2,082.18 |
| Total Income | 905.41 | 3,039.09 | 2,015.35 | 772.54 |
| Profit After Tax | -127.01 | -243.26 | -1,131.13 | -84.08 |
| EBITDA | -21.22 | 193.20 | -829.35 | 13.86 |
| NET Worth | 1,867.92 | 1,945.37 | -861.79 | 62.29 |
| Reserves and Surplus | 787.92 | 467.06 | -1,254.74 | -187.65 |
| Total Borrowing | 1.55 | 0.33 | 1,687.40 | 956.15 |
| Amount in ? Crore | ||||
The Company PhysicsWallah IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
| S.No. | Objects of the Issue | Expected Amount (? in crores) |
|---|---|---|
| 1 | Capital expenditure for fit-outs of new offline and hybrid centers of our Company | 460.55 |
| 2 | Expenditure towards lease payments of existing identified offline and hybrid centers operated by our Company | 548.31 |
| 3 | Capital expenditure for fit-outs of new offline centers of Xylem | 31.65 |
| 4 | Lease payments for Xylem’s existing identified offline centers and hostels | 15.52 |
| 5 | Investment in our Subsidiary, Utkarsh Classes & Edutech Private Limited for expenditure towards lease payments for Utkarsh Classes’ existing identified offline centers | 33.70 |
| 6 | Expenditure towards server and cloud related infrastructure costs | 200.11 |
| 7 | Expenditure towards marketing initiatives | 710.00 |
| 8 | Acquisition of additional shareholding in our Subsidiary, Utkarsh Classes & Edutech Private Limited | 26.50 |
| 9 | Funding inorganic growth through unidentified acquisitions and general corporate purposes |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.