/ 4 Shares
27-Jan-2023 - 31-Jan-2023
₹ 1638 - ₹ 1638
₹ 6296.00
4
61,322,125
Face Value - ₹ 1/- Per Share
Listing at NSE BSE
5,434,698 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Further Public Issue of Equity shares aggregating upto Rs. 20, 000 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 30,448,412 Shares Rs. 9974.90 Cr |
HNI 1 | 5% | 3,045,177 Shares Rs. 997.60 Cr @ 47576 Forms 1x |
HNI 2 | 10% | 6,089,744 Shares Rs. 1995 Cr @ 95152 Form 1x |
Retail | 35% | 21,738,792 Shares Rs. 6982.50 Cr @ 5328526 Form 1x |
Employee | 0% | 152,625 Shares Rs. 50 Cr |
BRLMs: Axis Capital Ltd,ICICI Securities Ltd.,IIFL Securities Ltd
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
5328526 Form 1x | 47576 | 95152 Form 1x |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 4 | ₹ 6,296 |
Retail (Upto 2 Lakh) | 31 | 124 | ₹ 195,176 |
S-HNI (2 Lakh to 10 Lakh) | 32 | 128 | ₹ 201,472 |
S-HNI (2 Lakh to 10 Lakh) | 158 | 632 | ₹ 994,768 |
B-HNI (Above 10 Lakh) | 159 | 636 | ₹ 1,001,064 |
01-Feb-2023 07:55
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 12,179,365 ₹ 1994.98 Cr. | 12,442,576 ₹ 2038.09 Cr. | 1.02x |
HNI (<10 LAKH) | 3,045,177 ₹ 498.80 Cr. | 28,660 ₹ 4.69 Cr. | 0.01x |
HNI2 (>10 LAKH) | 6,089,744 ₹ 997.50 Cr. | 16,044,140 ₹ 2628.03 Cr. | 2.63x |
RETAIL | 21,738,792 ₹ 3560.81 Cr. | 1,303,004 ₹ 213.43 Cr. | 0.06x |
Total | 43,053,078 | 29,818,380 | 0.69x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 12,179,365 ₹ 1994.98 Cr. | 12,442,576 ₹ 2038.09 Cr. | 1.02x |
HNI (<10 LAKH) | 3,045,177 ₹ 498.80 Cr. | 28,660 ₹ 4.69 Cr. | 0.01x |
HNI2 (>10 LAKH) | 6,089,744 ₹ 997.50 Cr. | 16,044,140 ₹ 2628.03 Cr. | 2.63x |
RETAIL | 21,738,792 ₹ 3560.81 Cr. | 1,303,004 ₹ 213.43 Cr. | 0.06x |
Total | 43,053,078 | 29,818,380 | 0.69x |
*Excluding Anchor
Total No. of Application Approx : ~56540 (0.01 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Gautam S. Adani is one of the Promoters and the Executive Chairman of the company. Rajesh S. Adani is one of the Promoters, the Managing Director and CEO of the company. Pranav V. Adani is an Executive Director of the company. Vinay Prakash in an Executive Director of the company. Hemant Nerukar is an Independent Director of the company. V. Subramanian is an Independent Director of the company. Vijaylaxmi Joshi is an Independent Director of the company. Narendra Mairpady is an Independen
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 4689.84 | 4408.62 | 104 | 1820.99 | 1260.49 |
31-Mar-21 | 51642.86 | 40290.93 | 1045.76 | 1891 | 16051.42 |
30-Sep-21 | 8232.47 | 2632.77 | 46.01 | 2317.63 | 3218.96 |
31-Mar-22 | 101760.19 | 70432.69 | 787.7 | 2692.84 | 41023.77 |
30-Sep-22 | 12309.13 | 7950.79 | 90.1 | 3617.64 | 4002.35 |
Amount in ? Crore |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.