/ 27 Shares
14-Nov-2022 - 16-Nov-2022
₹ 514 - ₹ 541
₹ 14607.00
27
11,737,521
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
152,153 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity shares aggregating upto Rs 560 Cr and Offer for sale of Equity Shares Aggregating upto Rs 75 Cr
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 5,868,759 Shares Rs. 317.50 Cr |
| HNI 1 | 5% | 586,876 Shares Rs 31.75 Cr @ 1553 Forms 1x |
| HNI 2 | 10% | 1,173,753 Shares Rs.63.50 @ 3105 Forms 1x |
| Retail | 35% | 4,108,133 Shares Rs. 222.25 Cr @ 152153 Forms 1x |
BRLMs: Axis Capital, Credit Suisse Securities
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 152153 | 1553 | 3105 |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 27 | ₹ 14,607 |
| Retail (Upto 2 Lakh) | 13 | 351 | ₹ 189,891 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 378 | ₹ 204,498 |
| S-HNI (2 Lakh to 10 Lakh) | 68 | 1836 | ₹ 993,276 |
| B-HNI (Above 10 Lakh) | 69 | 1863 | ₹ 1,007,883 |
16-Nov-2022 17:12
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 2,347,504 ₹ 127.00 Cr. | 9,477,918 ₹ 512.76 Cr. | 4.04x |
| HNI (<10 LAKH) | 586,876 ₹ 31.75 Cr. | 942,192 ₹ 50.97 Cr. | 1.61x |
| HNI2 (>10 LAKH) | 1,173,753 ₹ 63.50 Cr. | 4,673,025 ₹ 252.81 Cr. | 3.98x |
| RETAIL | 4,108,133 ₹ 222.25 Cr. | 2,279,205 ₹ 123.30 Cr. | 0.55x |
| Total | 8,216,266 | 17,372,340 | 2.11x |
| Category | Book Size | Subscription | No. of Times |
|---|---|---|---|
| QIB | 2,347,504 ₹ 127.00 Cr. | 9,477,918 ₹ 512.76 Cr. | 4.04x |
| HNI (<10 LAKH) | 586,876 ₹ 31.75 Cr. | 942,192 ₹ 50.97 Cr. | 1.61x |
| HNI2 (>10 LAKH) | 1,173,753 ₹ 63.50 Cr. | 4,673,025 ₹ 252.81 Cr. | 3.98x |
| RETAIL | 4,108,133 ₹ 222.25 Cr. | 2,279,205 ₹ 123.30 Cr. | 0.55x |
| Total | 8,216,266 | 17,372,340 | 2.11x |
*Excluding Anchor
Total No. of Application Approx : ~57962 (0.38 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Boman Rustom Irani is the Promoter, Chairman and Managing Director of the company. Percy Sorabji Chowdhry is the Promoter and Executive Director of the company. Chandresh Dinesh Mehta is the Promoter and Executive Director of the company. Ramesh Tainwala is the Non-Executive Independent Director on the Board. Rahul Gautam Divan is the Non-Executive Independent Director on the Board. Seema Mohapatra is the Non-Executive Independent Director on the Board.
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Total Borrowing |
|---|---|---|---|---|
| 31-Mar-19 | 4153.07 | 2142.65 | 137.74 | 1372.4 |
| 31-Mar-20 | 4415.31 | 1268.6 | 14.49 | 1220.26 |
| 31-Mar-21 | 3654.1 | 1177.27 | 231.82 | 2513.9 |
| 30-Jun-21 | 3676.24 | 91.4 | -0.97 | 1145.56 |
| 31-Mar-22 | 3876.84 | 1302.97 | 135.83 | 1557.96 |
| 30-Jun-22 | 3910.15 | 176 | 4.22 | 1468.83 |
| Amount in ? Crore | ||||
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.