/ 166 Shares
24-Jul-2025 - 28-Jul-2025
₹ 85 - ₹ 90
₹ 14940.00
166
84,429,102
Face Value - ₹ 10/- Per Share
Listing at BSE, NSE
48,301 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to Rs. 759.60 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 60,135,001 Shares Rs. 541.22 CR |
HNI 1 | 5% | 4,008,999 Shares Rs. 36.08 CR @ 1725 FORM 1X |
HNI 2 | 10% | 8,018,000 Shares Rs. 72.16 CR @ 3450 FORM 1X |
Retail | 10% | 8,017,999 Shares Rs. 72.16 CR @ 48301 FORM 1X |
Employee | 0% | 873,103 Shares RS.7.60 CR |
ShareHolder | 0% | 3,376,000 Shares RS.30.38 CR |
BRLMs: JM Financial, ICICI Securities
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
48301 FORM 1X | 1725 FORM 1X | 3450 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 166 | ₹ 14,940 |
Retail (Upto 2 Lakh) | 13 | 2158 | ₹ 194,220 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 2324 | ₹ 209,160 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 10956 | ₹ 986,040 |
B-HNI (Above 10 Lakh) | 67 | 11122 | ₹ 1,000,980 |
Brigade Hotel Ventures Limited is the owner and developer of hotels in key cities in India, primarily across South India. The company is a wholly-owned subsidiary of BEL, which is one of the leading Indian real estate developers in India.
The company owns chain-affiliated hotels and rooms in South India (comprising the states of Kerala, Andhra Pradesh, Tamil Nadu, Karnataka, Telangana, and the Union territories Lakshadweep, Andaman and Nicobar Islands and Pondicherry) among major private hotel asset owners (i.e., owning at least 500 rooms pan India) as of March 31, 2025.
The hotels provide a comprehensive customer experience, including fine dining and specialty restaurants, venues for meetings, incentives, conferences, and exhibitions (“MICE”), lounges, swimming pools, outdoor spaces, spas, and gymnasiums.
The company have a portfolio of nine operating hotels across Bengaluru (Karnataka), Chennai (Tamil Nadu), Kochi (Kerala), Mysuru (Karnataka) and the GIFT City (Gujarat) with 1,604 keys. The company's hotels are operated by global marquee hospitality companies such as Marriott, Accor and InterContinental Hotels Group.
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 947.57 | 886.78 | 840.67 |
Revenue | 470.68 | 404.85 | 356.41 |
Profit After Tax | 23.66 | 31.14 | -3.09 |
EBITDA | 166.87 | 144.61 | 113.98 |
Net Worth | 78.58 | 58.74 | 33.81 |
Total Borrowing | 617.32 | 601.19 | 632.50 |
Amount in ? Crore |
The Company Brigade Hotel Ventures IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
S.No. | Objects of the Issue | Expected Amount (? in crores) |
---|---|---|
1 | Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by the company and Material Subsidiary, namely, SRP Prosperita Hotel Ventures Limited | 468.14 |
2 | Payment of consideration for buying of undivided share of land from the Promoter, BEL | 107.52 |
3 | Pursuing inorganic growth through unidentified acquisitions and other strategic initiatives and general corporate purposes |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.