/ 42 Shares
23-Oct-2024 - 25-Oct-2024
₹ 334 - ₹ 352
₹ 14784.00
42
15,759,937
Face Value - ₹ 10/- Per Share
Listing at NSE
131,332 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of aggregating up to Rs. 325 Cr Offer For Sale of 65,26,983 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 7,879,968 Shares RS.277.37 CR |
HNI 1 | 5% | 787,997 Shares RS.27.74 CR @ 1340 FORM 1X |
HNI 2 | 10% | 1,575,994 Shares RS.55.47 CR @ 2680 FORM 1X |
Retail | 35% | 5,515,978 Shares RS.194.16 CR @ 131333 FORM 1X |
BRLMs: Equirus Capital, SBI Capital Markets
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
131333 FORM 1X | 1340 FORM 1X | 2680 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 42 | ₹ 14,784 |
Retail (Upto 2 Lakh) | 13 | 546 | ₹ 192,192 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 588 | ₹ 206,976 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 2814 | ₹ 990,528 |
B-HNI (Above 10 Lakh) | 68 | 2856 | ₹ 1,005,312 |
Competitive Strength
Business Strategies
Godavari Biorefineries Limited's revenue decreased by -15.92% and profit after tax (PAT) dropped by -37.37% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 1,554.62 | 1,991.66 | 1,743.52 | 1,733.54 |
Revenue | 525.27 | 1,701.06 | 2,023.08 | 1,709.98 |
Profit After Tax | -26.11 | 12.30 | 19.64 | 19.10 |
Net Worth | 233.84 | 260.25 | 249.01 | 232.57 |
Reserves and Surplus | 432.34 | 458.74 | 447.51 | 431.06 |
Total Borrowing | 703.75 | 663.27 | 738.01 | 636.72 |
Amount in ? Crore |
The Company intends to utilize the Net Proceeds from the Fresh Issue towards funding the following objects (the"Objects"):
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.