/ 87 Shares
13-Sep-2024 - 19-Sep-2024
₹ 163 - ₹ 172
₹ 14964.00
87
29,438,199
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
120,259 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of Equity Shares aggregating to Rs. 400 Cr + Offer for Sale of Up to 5,400,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 14,327,906 Shares Rs.246.44 Cr |
HNI 1 | 5% | 1,432,791 Shares Rs.24.64 Cr @ 1176 Form 1X |
HNI 2 | 10% | 2,865,581 Shares Rs.49.29 Cr @ 2353 Form 1X |
Retail | 35% | 10,029,535 Shares Rs.172.51 Cr @ 115282 Form 1X |
BRLMs: JM Financial, Kotak Mahindra Capital
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
115282 Form 1X | 1176 Form 1X | 2353 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 87 | ₹ 14,964 |
Retail (Upto 2 Lakh) | 13 | 1131 | ₹ 194,532 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 1218 | ₹ 209,496 |
S-HNI (2 Lakh to 10 Lakh) | 66 | 5742 | ₹ 987,624 |
B-HNI (Above 10 Lakh) | 67 | 5829 | ₹ 1,002,588 |
19-Sep-2024 14:34
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 5,731,276 ₹ 98.58 Cr. | 61,346,919 ₹ 1055.17 Cr. | 10.70x |
HNI (<10 LAKH) | 1,432,791 ₹ 24.64 Cr. | 74,020,296 ₹ 1273.15 Cr. | 51.66x |
HNI2 (>10 LAKH) | 2,865,581 ₹ 49.29 Cr. | 102,848,964 ₹ 1769.00 Cr. | 35.89x |
RETAIL | 10,462,552 ₹ 179.96 Cr. | 254,712,336 ₹ 4381.05 Cr. | 24.35x |
Total | 20,492,200 | 492,928,515 | 24.05x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 5,731,276 ₹ 98.58 Cr. | 61,346,919 ₹ 1055.17 Cr. | 10.70x |
HNI (<10 LAKH) | 1,432,791 ₹ 24.64 Cr. | 74,020,296 ₹ 1273.15 Cr. | 51.66x |
HNI2 (>10 LAKH) | 2,865,581 ₹ 49.29 Cr. | 102,848,964 ₹ 1769.00 Cr. | 35.89x |
RETAIL | 10,462,552 ₹ 179.96 Cr. | 254,712,336 ₹ 4381.05 Cr. | 24.35x |
Total | 20,492,200 | 492,928,515 | 24.05x |
*Excluding Anchor
Total No. of Application Approx : ~2696991 (22.43 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Western Carriers (India) Limited's revenue increased by 3% and profit after tax (PAT) rose by 12% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 754.01 | 604.14 | 490.33 | |||||||||||||||||||||||||||
Revenue | 1,691.41 | 1,637.84 | 1,475.79 | |||||||||||||||||||||||||||
Profit After Tax | 80.35 | 71.57 | 61.13 | |||||||||||||||||||||||||||
Net Worth | 398.36 | 318.61 | 257.58 | |||||||||||||||||||||||||||
Reserves and Surplus | 359.01 | 279.08 | 157.12 | |||||||||||||||||||||||||||
Total Borrowing | 266 | 210.47 | 150.4 | |||||||||||||||||||||||||||
Amount in ? Crore |
The net proceeds of the Fresh Issue, i.e., gross proceeds of the Fresh Issue less the Offer expenses apportioned to the Company (“Net Proceeds”) are proposed to be utilised in the following manner:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.