/ 31 Shares
10-Sep-2024 - 12-Sep-2024
₹ 456 - ₹ 480
₹ 14880.00
31
22,916,666
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
258,736 Application Required in Retail for 1 Time.
Registrar : Bigshare Services Pvt. Ltd
Fresh Issue of Equity Shares aggregating to Rs. 850 Cr + Offer for Sale of Equity Shares aggregating to Rs. 250 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 11,458,333 Shares Rs.550.00 Cr |
HNI 1 | 5% | 1,145,834 Shares Rs.55.00 Cr @ 2640 Form 1X |
HNI 2 | 10% | 2,291,668 Shares Rs.110.00 Cr @ 5280 Form 1X |
Retail | 35% | 8,020,833 Shares Rs.385.00 Cr @ 258737 Form 1X |
BRLMs: Motilal Oswal Investment Advisors, Nuvama Wealth Management, BOB Capital Markets
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
258737 Form 1X | 2640 Form 1X | 5280 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 31 | ₹ 14,880 |
Retail (Upto 2 Lakh) | 13 | 403 | ₹ 193,440 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 434 | ₹ 208,320 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 2077 | ₹ 996,960 |
B-HNI (Above 10 Lakh) | 68 | 2108 | ₹ 1,011,840 |
12-Sep-2024 18:13
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 4,583,334 ₹ 220.00 Cr. | 660,226,623 ₹ 31690.88 Cr. | 144.05x |
HNI (<10 LAKH) | 1,145,834 ₹ 55.00 Cr. | 60,346,212 ₹ 2896.62 Cr. | 52.67x |
HNI2 (>10 LAKH) | 2,291,668 ₹ 110.00 Cr. | 142,591,227 ₹ 6844.38 Cr. | 62.22x |
RETAIL | 8,020,833 ₹ 385.00 Cr. | 139,954,987 ₹ 6717.84 Cr. | 17.45x |
Total | 16,041,669 | 1,003,119,049 | 62.53x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 4,583,334 ₹ 220.00 Cr. | 660,226,623 ₹ 31690.88 Cr. | 144.05x |
HNI (<10 LAKH) | 1,145,834 ₹ 55.00 Cr. | 60,346,212 ₹ 2896.62 Cr. | 52.67x |
HNI2 (>10 LAKH) | 2,291,668 ₹ 110.00 Cr. | 142,591,227 ₹ 6844.38 Cr. | 62.22x |
RETAIL | 8,020,833 ₹ 385.00 Cr. | 139,954,987 ₹ 6717.84 Cr. | 17.45x |
Total | 16,041,669 | 1,003,119,049 | 62.53x |
*Excluding Anchor
Total No. of Application Approx : ~3912862 (15.12 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
P N Gadgil Jewellers Limited's revenue increased by 34% and profit after tax (PAT) rose by 65% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 1,464.98 | 1,062.55 | 1,110.24 | |||||||||||||||||||||||||||
Revenue | 6,119.1 | 4,559.31 | 2,586.31 | |||||||||||||||||||||||||||
Profit After Tax | 154.34 | 93.7 | 69.52 | |||||||||||||||||||||||||||
Net Worth | 534.38 | 365.73 | 282.01 | |||||||||||||||||||||||||||
Reserves and Surplus | 255.53 | 191.22 | ||||||||||||||||||||||||||||
Total Borrowing | 396.5 | 283.21 | 294.93 | |||||||||||||||||||||||||||
Amount in ? Crore |
The Company proposes to utilize the Net Proceeds towards funding the following objects:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.