/ 66 Shares
09-Sep-2024 - 11-Sep-2024
₹ 215 - ₹ 226
₹ 14916.00
66
10,176,516
Face Value - ₹ 5/- Per Share
Listing at NSE BSE
53,961 Application Required in Retail for 1 Time.
Registrar : Cameo Corporate Services Limited
Fresh Issue of Equity Shares aggregating to Rs. 200 Cr + Offer for Sale of Equity Shares aggregating to Rs. 30 Cr
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 5,088,495 Shares Rs.115.00 Cr |
HNI 1 | 5% | 508,850 Shares Rs.11.50 Cr @ 551 Form 1X |
HNI 2 | 10% | 1,017,699 Shares Rs.23.00 Cr @ 1101 Form 1X |
Retail | 35% | 3,561,974 Shares Rs..80.50 Cr @ 53969 Form 1X |
BRLMs: Saffron Capital Advisors Pvt. Ltd Registrar: Cameo Corporate Services Limited
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
53969 Form 1X | 551 Form 1X | 1101 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 66 | ₹ 14,916 |
Retail (Upto 2 Lakh) | 13 | 858 | ₹ 193,908 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 924 | ₹ 208,824 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 4422 | ₹ 999,372 |
B-HNI (Above 10 Lakh) | 68 | 4488 | ₹ 1,014,288 |
11-Sep-2024 15:10
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,035,399 ₹ 46.00 Cr. | 24,980,406 ₹ 564.56 Cr. | 12.27x |
HNI (<10 LAKH) | 508,850 ₹ 11.50 Cr. | 14,179,308 ₹ 320.45 Cr. | 27.87x |
HNI2 (>10 LAKH) | 1,017,699 ₹ 23.00 Cr. | 20,325,954 ₹ 459.37 Cr. | 19.97x |
RETAIL | 3,561,472 ₹ 80.49 Cr. | 68,136,684 ₹ 1539.89 Cr. | 19.13x |
Total | 7,123,420 | 127,622,352 | 17.92x |
Category | Book Size | Subscription | No. of Times |
---|---|---|---|
QIB | 2,035,399 ₹ 46.00 Cr. | 24,980,406 ₹ 564.56 Cr. | 12.27x |
HNI (<10 LAKH) | 508,850 ₹ 11.50 Cr. | 14,179,308 ₹ 320.45 Cr. | 27.87x |
HNI2 (>10 LAKH) | 1,017,699 ₹ 23.00 Cr. | 20,325,954 ₹ 459.37 Cr. | 19.97x |
RETAIL | 3,561,472 ₹ 80.49 Cr. | 68,136,684 ₹ 1539.89 Cr. | 19.13x |
Total | 7,123,420 | 127,622,352 | 17.92x |
*Excluding Anchor
Total No. of Application Approx : ~1146345 (21.24 Appwise)
Disclaimer: The above-mentioned information / data are sourced from the websites of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) and are subject to change on real time basis. For updated information / data you can visit their respective website. The information / data provided herein above are for information purpose only and provided "AS IS" and "AS AVAILABLE" basis and without warranty, express or implied. We do not guarantee or warrant the accuracy, adequacy or completeness of the information received through the said websites. “We” hold not responsibility of any kind as regard to any discrepancies, errors, omissions, losses or damages. “We” including its affiliates and any of its officers, directors, personnel and employees, shall not liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as also any loss of profit in any way arising from the use of information / data received through the said websites. The recipient alone shall be fully responsible / are liable for any decision taken on the basis of such information / data. All recipients should before acting upon the said information make their own investigation, seek appropriate professional advice.
Competitive Strength
Business Strategies
Period Ended | 31 Mar 2024 | |||||||||
Assets | 221.6 | |||||||||
Revenue | 228.69 | |||||||||
Profit After Tax | 26.01 | |||||||||
Net Worth | 100.53 | |||||||||
Reserves and Surplus | 85.07 | |||||||||
Total Borrowing | 78.77 | |||||||||
Amount in ? Crore |
The Company proposes to utilise the Net Proceeds from the Fresh Issue towards funding the following objects:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.