/ 28 Shares
02-Sep-2024 - 04-Sep-2024
₹ 503 - ₹ 529
₹ 14812.00
28
3,174,415
Face Value - ₹ 10/- Per Share
Listing at NSE BSE
39,680 Application Required in Retail for 1 Time.
Registrar : Link Intime India Private Ltd
Fresh Issue of upto 25,58,415 Equity Shares and Offer for Sale upto 6,16,000 Equity Shares
Category | % | Shares/Amount |
---|---|---|
QIB | 50% | 1,584,296 Shares Rs.83.81 Cr |
HNI 1 | 5% | 158,424 Shares Rs. 8.38 Cr @ 405 Form 1X |
HNI 2 | 10% | 316,876 Shares Rs.16.76 Cr @ 810 Form 1X |
Retail | 35% | 1,109,024 Shares Rs. 58.67 Cr @ 39680 Form 1X |
Employee | 0% | 5,796 Shares Rs.0.31 Cr |
BRLMs: PL Capital Markets Pvt. Ltd
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
39680 Form 1X | 405 Form 1X | 810 Form 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 28 | ₹ 14,812 |
Retail (Upto 2 Lakh) | 13 | 364 | ₹ 192,556 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 392 | ₹ 207,368 |
S-HNI (2 Lakh to 10 Lakh) | 67 | 1876 | ₹ 992,404 |
B-HNI (Above 10 Lakh) | 68 | 1904 | ₹ 1,007,216 |
Competitive Strength
Business Strategies
Gala Precision Engineering Limited's revenue increased by 22% and profit after tax (PAT) dropped by -8% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 188.69 | 170.39 | 145.62 | |||||||||||||||||||||||||||
Revenue | 204.38 | 167.08 | 147.96 | |||||||||||||||||||||||||||
Profit After Tax | 22.33 | 24.21 | 6.63 | |||||||||||||||||||||||||||
Net Worth | 104.45 | 83.66 | 59.32 | |||||||||||||||||||||||||||
Reserves and Surplus | 94.67 | 81.13 | 56.79 | |||||||||||||||||||||||||||
Total Borrowing | 55.03 | 58.6 | 56.89 | |||||||||||||||||||||||||||
Amount in ? Crore |
The company proposes to utilise the Net Proceeds towards funding the following objects:
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.